PSPL Fall/Winter 2019/20 Handicaps – Week 14
Player |
Handicap |
Silver Foxes |
|
Robby N | 8 |
Rick V. | 8 |
Mike B. | 9 |
Bill G. | 8 |
Deena B. | 7 |
Charlie W. | 8 |
Carom-ba |
|
Kathy T. | 6 |
Tim G. | 5 |
David W. | 7 |
Andrew D. | 6 |
Dane L. | 7 |
Mark K. | 7 |
Colleen | 6 |
Solid Pinoy |
|
Cole W. | 8 |
Rolando D. | 8 |
Mario | 7 |
Roland D. | 8 |
Bong | 7 |
Noel | 8 |
Joe B. | 8 |
6 Balls & a Pocket |
|
Dexter | 9 |
Nina R. | 5 |
Robert H. | 8 |
Julio V. | 8 |
Chris H. | 8 |
Los Electricos |
|
Uly G. | 8 |
Sergio S. | 5 |
Gerardo V. | 6 |
Isaac | 6 |
Abraham | 6 |
Tail Waggers |
|
Phil B. | 8 |
Duffy L. | 8 |
Bob G. | 6 |
Lori | 8 |
Paula H. | 7 |
Cindy | 6 |
Hairy Balls |
|
Michael G. | 8 |
Avi S. | 8 |
Dennis | 6 |
John I. | 7 |
Casey | 7 |
Brad H. | 8 |
Rack-em |
|
Alfred R. | 7 |
Laurence L. | 9 |
Dick R. | 9 |
Erick | 8 |
Robert B. | 7 |
SUBS |
|
Ralph M | 7 |
Scott R | 8 |